IIT BOMBAY 2011 MTech cutoff for varions department based on Gate score.
COMPUTER SCIENCE
Eligible Discipline | Gen | Obc | Sc | St |
CS | 889.0 | 801.0 | 607.0 | 595.0 |
MECHANICAL ENGINEERING
FOR ME1
Eligible Discipline | Gen | Obc | Sc | St |
All discipline | 823.0 | 741.0 | 631.0 | 464.0 |
FOR ME2
Eligible Discipline | Gen | Obc | Sc | St |
All discipline | 834.0 | 759.0 | 613.0 | 487.0 |
FOR ME3
Eligible Discipline | Gen | Obc | Sc | St |
All discipline | 788.0 | 724.0 | 578.0 | 421.0 |
FOR ME4
Eligible Discipline | Gen | Obc | Sc | St |
CH,EE,ME | 788.0 | 724.0 | 613.0 | 425.0 |
ELECTRICAL ENGINEERING
FOR EE1
Discipline | Gen | Obc | Sc | St |
CS | 885.0 | 797.0 | 592.0 | 478.0 |
PH | 730.0 | 657.0 | 352.0 | 482.0 |
EE | 918.0 | 827.0 | 661.0 | 529.0 |
EC | 953.0 | 867.0 | 718.0 | 538.0 |
FOR EE2
Discipline | Gen | Obc | Sc | St |
CS | 885.0 | 797.0 | 592.0 | 417.0 |
IN | 895.0 | 836.0 | 595.0 | 511.0 |
PH | 730.0 | 657.0 | 352.0 | 482.0 |
EE | 903.0 | 864.0 | 765.0 | 529.0 |
EC | 910.0 | 828.0 | 636.0 | 500.0 |
FOR EE3
Discipline | Gen | Obc | Sc | St |
CS | 885.0 | 797.0 | 591.0 | 417.0 |
IN | 889.0 | 836.0 | 595.0 | 353.0 |
EE | 913.0 | 870.0 | 833.0 | 529.0 |
EC | 914.0 | 867.0 | 625.0 | 535.0 |
FOR EE4
Discipline | Gen | Obc | Sc | St |
CS | 885.0 | 797.0 | 587.0 | 478.0 |
IN | 972.0 | 907.0 | 595.0 | 353.0 |
PH | 730.0 | 657.0 | 352.0 | 387.0 |
EE | 945.0 | 870.0 | 681.0 | 504.0 |
EC | 953.0 | 875.0 | 718.0 | 613.0 |
FOR EE5
Discipline | Gen | Obc | Sc | St |
IN | 919.0 | 836.0 | 595.0 | 353.0 |
PH | 730.0 | 657.0 | 352.0 | 387.0 |
EE | 933.0 | 840.0 | 681.0 | 529.0 |
EC | 942.0 | 848.0 | 698.0 | 612.0 |
No comments:
Post a Comment